Transform your gardening experience with tools designed for every enthusiast!
11450260
Dry Weight (kg) | 4 |
---|---|
Chain Oil Tank Capacity | 0.26 |
Chain Brake | Inertia |
Output (kw) | 1.1 |
Ignition System | CDI |
Chain Tensioner | Side |
Fuel tank capacity | 0.25 |
Start Assist System | Soft start |
Engine displacement (cm?) | 30.5 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
Guide Bar Gauge (inch) | 0.050 (0.043) |
Output (ps) | 1.5 |
Priming Pump | Yes |
Choke w/ Automatic Fast Idle Release | Yes |
Applicable Bar Length (cm/inch) | 30, 35 / 12, 14 |
Reviews
There are no reviews yet.